Index of /assets/img/icons/flags
Name Last modified Size Description
Parent Directory -
African Union(OAS).png 2024-12-15 09:58 562
Afghanistan.png 2024-12-15 09:58 771
Albania.png 2024-12-15 09:58 735
Algeria.png 2024-12-15 09:58 679
American Samoa.png 2024-12-15 09:58 1.0K
Andorra.png 2024-12-15 09:58 756
Angola.png 2024-12-15 09:58 748
Anguilla.png 2024-12-15 09:58 928
Antarctica.png 2024-12-15 09:58 795
Antigua & Barbuda.png 2024-12-15 09:58 947
Arab League.png 2024-12-15 09:58 1.0K
Argentina.png 2024-12-15 09:58 501
Armenia.png 2024-12-15 09:58 513
Aruba.png 2024-12-15 09:58 571
ASEAN.png 2024-12-15 09:58 879
Australia.png 2024-12-15 09:58 1.1K
Austria.png 2024-12-15 09:58 446
Azerbaijan.png 2024-12-15 09:58 671
Bahamas.png 2024-12-15 09:58 676
Bahrain.png 2024-12-15 09:58 669
Bangladesh.png 2024-12-15 09:58 794
Barbados.png 2024-12-15 09:58 724
Belarus.png 2024-12-15 09:58 614
Belgium.png 2024-12-15 09:58 547
Belize.png 2024-12-15 09:58 938
Benin.png 2024-12-15 09:58 518
Bermuda.png 2024-12-15 09:58 971
Bhutan.png 2024-12-15 09:58 947
Bolivia.png 2024-12-15 09:58 655
Bosnia & Herzegovina..> 2024-12-15 09:58 1.0K
Botswana.png 2024-12-15 09:58 479
Brazil.png 2024-12-15 09:58 1.1K
Brunei.png 2024-12-15 09:58 1.0K
Bulgaria.png 2024-12-15 09:58 427
Burkina Faso.png 2024-12-15 09:58 570
Burundi.png 2024-12-15 09:58 1.1K
Cambodja.png 2024-12-15 09:58 741
Cameroon.png 2024-12-15 09:58 666
Canada.png 2024-12-15 09:58 843
Cape Verde.png 2024-12-15 09:58 748
CARICOM.png 2024-12-15 09:58 1.0K
Cayman Islands.png 2024-12-15 09:58 1.0K
Central African Repu..> 2024-12-15 09:58 645
Chad.png 2024-12-15 09:58 562
Chile.png 2024-12-15 09:58 547
China.png 2024-12-15 09:58 604
CIS.png 2024-12-15 09:58 1.1K
Colombia.png 2024-12-15 09:58 452
Commonwealth.png 2024-12-15 09:58 1.0K
Comoros.png 2024-12-15 09:58 757
Congo-Brazzaville.png 2024-12-15 09:58 912
Congo-Kinshasa.png 2024-12-15 09:58 1.0K
Cook Islands.png 2024-12-15 09:58 1.0K
Costa Rica.png 2024-12-15 09:58 428
Cote d'Ivoire.png 2024-12-15 09:58 522
Croatia.png 2024-12-15 09:58 858
Cuba.png 2024-12-15 09:58 747
Cyprus.png 2024-12-15 09:58 593
Czech Republic.png 2024-12-15 09:58 673
Denmark.png 2024-12-15 09:58 537
Djibouti.png 2024-12-15 09:58 742
Dominica.png 2024-12-15 09:58 934
Dominican Republic.png 2024-12-15 09:58 539
Egypt.png 2024-12-15 09:58 522
El Salvador.png 2024-12-15 09:58 588
England.png 2024-12-15 09:58 461
Equador.png 2024-12-15 09:58 770
Equatorial Guinea.png 2024-12-15 09:58 753
Eritrea.png 2024-12-15 09:58 1.0K
Estonia.png 2024-12-15 09:58 441
Ethiopia.png 2024-12-15 09:58 757
European Union.png 2024-12-15 09:58 909
Faroes.png 2024-12-15 09:58 539
Fiji.png 2024-12-15 09:58 936
Finland.png 2024-12-15 09:58 456
France.png 2024-12-15 09:58 536
Gabon.png 2024-12-15 09:58 468
Gambia.png 2024-12-15 09:58 511
Georgia.png 2024-12-15 09:58 607
Germany.png 2024-12-15 09:58 483
Ghana.png 2024-12-15 09:58 602
Gibraltar.png 2024-12-15 09:58 754
Greece.png 2024-12-15 09:58 688
Greenland.png 2024-12-15 09:58 751
Grenada.png 2024-12-15 09:58 1.0K
Guadeloupe.png 2024-12-15 09:58 715
Guam.png 2024-12-15 09:58 745
Guatemala.png 2024-12-15 09:58 885
Guernsey.png 2024-12-15 09:58 568
Guinea-Bissau.png 2024-12-15 09:58 651
Guinea.png 2024-12-15 09:58 570
Guyana.png 2024-12-15 09:58 1.1K
Haiti.png 2024-12-15 09:58 493
Honduras.png 2024-12-15 09:58 505
Hong Kong.png 2024-12-15 09:58 890
Hungary.png 2024-12-15 09:58 405
Iceland.png 2024-12-15 09:58 630
India.png 2024-12-15 09:58 593
Indonesia.png 2024-12-15 09:58 404
Iran.png 2024-12-15 09:58 590
Iraq.png 2024-12-15 09:58 678
Ireland.png 2024-12-15 09:58 539
Islamic Conference.png 2024-12-15 09:58 1.0K
Isle of Man.png 2024-12-15 09:58 789
Israel.png 2024-12-15 09:58 587
Italy.png 2024-12-15 09:58 536
Jamaica.png 2024-12-15 09:58 1.1K
japan.png 2024-12-15 09:58 599
Jersey.png 2024-12-15 09:58 1.0K
Jordan.png 2024-12-15 09:58 728
Kazakhstan.png 2024-12-15 09:58 886
Kenya.png 2024-12-15 09:58 872
Kiribati.png 2024-12-15 09:58 1.2K
Kosovo.png 2024-12-15 09:58 903
Kuwait.png 2024-12-15 09:58 626
Kyrgyzstan.png 2024-12-15 09:58 767
Laos.png 2024-12-15 09:58 720
Latvia.png 2024-12-15 09:58 445
Lebanon.png 2024-12-15 09:58 665
Lesotho.png 2024-12-15 09:58 1.0K
Liberia.png 2024-12-15 09:58 611
Libya.png 2024-12-15 09:58 465
Liechtenstein.png 2024-12-15 09:58 615
Lithuania.png 2024-12-15 09:58 482
Luxembourg.png 2024-12-15 09:58 426
Macao.png 2024-12-15 09:58 1.0K
Macedonia.png 2024-12-15 09:58 1.1K
Madagascar.png 2024-12-15 09:58 441
Malawi.png 2024-12-15 09:58 628
Malaysia.png 2024-12-15 09:58 783
Maldives.png 2024-12-15 09:58 722
Mali.png 2024-12-15 09:58 570
Malta.png 2024-12-15 09:58 519
Marshall Islands.png 2024-12-15 09:58 1.1K
Martinique.png 2024-12-15 09:58 1.1K
Mauritania.png 2024-12-15 09:58 859
Mauritius.png 2024-12-15 09:58 532
Mexico.png 2024-12-15 09:58 771
Micronesia.png 2024-12-15 09:58 699
Moldova.png 2024-12-15 09:58 815
Monaco.png 2024-12-15 09:58 404
Mongolia.png 2024-12-15 09:58 666
Montenegro.png 2024-12-15 09:58 855
Montserrat.png 2024-12-15 09:58 1.0K
Morocco.png 2024-12-15 09:58 605
Mozambique.png 2024-12-15 09:58 835
Myanmar(Burma).png 2024-12-15 09:58 671
Namibia.png 2024-12-15 09:58 1.1K
NATO.png 2024-12-15 09:58 800
Nauru.png 2024-12-15 09:58 579
Nepal.png 2024-12-15 09:58 1.0K
Netherlands Antilles..> 2024-12-15 09:58 688
Netherlands.png 2024-12-15 09:58 427
New Caledonia.png 2024-12-15 09:58 903
New Zealand.png 2024-12-15 09:58 968
Nicaragua.png 2024-12-15 09:58 580
Niger.png 2024-12-15 09:58 586
Nigeria.png 2024-12-15 09:58 518
North Korea.png 2024-12-15 09:58 731
Northern Cyprus.png 2024-12-15 09:58 626
Northern Ireland.png 2024-12-15 09:58 617
Norway.png 2024-12-15 09:58 611
Olimpic Movement.png 2024-12-15 09:58 747
Oman.png 2024-12-15 09:58 602
OPEC.png 2024-12-15 09:58 918
Pakistan.png 2024-12-15 09:58 894
Palau.png 2024-12-15 09:58 744
Palestine.png 2024-12-15 09:58 675
Panama.png 2024-12-15 09:58 613
Papua New Guinea.png 2024-12-15 09:58 1.0K
Paraguay.png 2024-12-15 09:58 595
Peru.png 2024-12-15 09:58 811
Philippines.png 2024-12-15 09:58 720
Poland.png 2024-12-15 09:58 347
Portugal.png 2024-12-15 09:58 869
Puerto Rico.png 2024-12-15 09:58 745
Qatar.png 2024-12-15 09:58 623
Red Cross.png 2024-12-15 09:58 384
Reunion.png 2024-12-15 09:58 743
Romania.png 2024-12-15 09:58 554
Russian Federation.png 2024-12-15 09:58 403
Rwanda.png 2024-12-15 09:58 547
Saint Lucia.png 2024-12-15 09:58 911
Samoa.png 2024-12-15 09:58 643
San Marino.png 2024-12-15 09:58 850
Sao Tome & Principe.png 2024-12-15 09:58 777
Saudi Arabia.png 2024-12-15 09:58 921
Scotland.png 2024-12-15 09:58 1.1K
Senegal.png 2024-12-15 09:58 793
Serbia(Yugoslavia).png 2024-12-15 09:58 757
Seyshelles.png 2024-12-15 09:58 1.0K
Sierra Leone.png 2024-12-15 09:58 433
Singapore.png 2024-12-15 09:58 547
Slovakia.png 2024-12-15 09:58 705
Slovenia.png 2024-12-15 09:58 626
Solomon Islands.png 2024-12-15 09:58 953
Somalia.png 2024-12-15 09:58 726
Somaliland.png 2024-12-15 09:58 660
South Africa.png 2024-12-15 09:58 1.0K
South Korea.png 2024-12-15 09:58 1.0K
Spain.png 2024-12-15 09:58 666
Sri Lanka.png 2024-12-15 09:58 969
St Kitts & Nevis.png 2024-12-15 09:58 1.0K
St Vincent & the Gre..> 2024-12-15 09:58 820
Sudan.png 2024-12-15 09:58 691
Suriname.png 2024-12-15 09:58 613
Swaziland.png 2024-12-15 09:58 939
Sweden.png 2024-12-15 09:58 581
Switzerland.png 2024-12-15 09:58 532
Syria.png 2024-12-15 09:58 533
Tahiti(French Poline..> 2024-12-15 09:58 616
Taiwan.png 2024-12-15 09:58 617
Tajikistan.png 2024-12-15 09:58 568
Tanzania.png 2024-12-15 09:58 1.0K
Thailand.png 2024-12-15 09:58 460
Timor-Leste.png 2024-12-15 09:58 881
Togo.png 2024-12-15 09:58 701
Tonga.png 2024-12-15 09:58 501
Trinidad & Tobago.png 2024-12-15 09:58 1.0K
Tunisia.png 2024-12-15 09:58 790
Turkey.png 2024-12-15 09:58 806
Turkmenistan.png 2024-12-15 09:58 755
Turks and Caicos Isl..> 2024-12-15 09:58 1.0K
Tuvalu.png 2024-12-15 09:58 861
Uganda.png 2024-12-15 09:58 715
Ukraine.png 2024-12-15 09:58 476
United Arab Emirates..> 2024-12-15 09:58 490
United Kingdom(Great..> 2024-12-15 09:58 1.1K
United Nations.png 2024-12-15 09:58 921
United States of Ame..> 2024-12-15 09:58 656
Uruguay.png 2024-12-15 09:58 689
Uzbekistan.png 2024-12-15 09:58 598
Vanuatu.png 2024-12-15 09:58 851
Vatican City.png 2024-12-15 09:58 636
Venezuela.png 2024-12-15 09:58 646
Viet Nam.png 2024-12-15 09:58 705
Virgin Islands Briti..> 2024-12-15 09:58 1.0K
Virgin Islands US.png 2024-12-15 09:58 937
Wales.png 2024-12-15 09:58 1.0K
Western Sahara.png 2024-12-15 09:58 748
Yemen.png 2024-12-15 09:58 404
Zambia.png 2024-12-15 09:58 662
Zimbabwe.png 2024-12-15 09:58 835