Index of /assets/img/icons/flags
Name Last modified Size Description
Parent Directory -
Poland.png 2024-12-15 09:58 347
Red Cross.png 2024-12-15 09:58 384
Russian Federation.png 2024-12-15 09:58 403
Indonesia.png 2024-12-15 09:58 404
Monaco.png 2024-12-15 09:58 404
Yemen.png 2024-12-15 09:58 404
Hungary.png 2024-12-15 09:58 405
Luxembourg.png 2024-12-15 09:58 426
Bulgaria.png 2024-12-15 09:58 427
Netherlands.png 2024-12-15 09:58 427
Costa Rica.png 2024-12-15 09:58 428
Sierra Leone.png 2024-12-15 09:58 433
Estonia.png 2024-12-15 09:58 441
Madagascar.png 2024-12-15 09:58 441
Latvia.png 2024-12-15 09:58 445
Austria.png 2024-12-15 09:58 446
Colombia.png 2024-12-15 09:58 452
Finland.png 2024-12-15 09:58 456
Thailand.png 2024-12-15 09:58 460
England.png 2024-12-15 09:58 461
Libya.png 2024-12-15 09:58 465
Gabon.png 2024-12-15 09:58 468
Ukraine.png 2024-12-15 09:58 476
Botswana.png 2024-12-15 09:58 479
Lithuania.png 2024-12-15 09:58 482
Germany.png 2024-12-15 09:58 483
United Arab Emirates..> 2024-12-15 09:58 490
Haiti.png 2024-12-15 09:58 493
Argentina.png 2024-12-15 09:58 501
Tonga.png 2024-12-15 09:58 501
Honduras.png 2024-12-15 09:58 505
Gambia.png 2024-12-15 09:58 511
Armenia.png 2024-12-15 09:58 513
Benin.png 2024-12-15 09:58 518
Nigeria.png 2024-12-15 09:58 518
Malta.png 2024-12-15 09:58 519
Cote d'Ivoire.png 2024-12-15 09:58 522
Egypt.png 2024-12-15 09:58 522
Mauritius.png 2024-12-15 09:58 532
Switzerland.png 2024-12-15 09:58 532
Syria.png 2024-12-15 09:58 533
France.png 2024-12-15 09:58 536
Italy.png 2024-12-15 09:58 536
Denmark.png 2024-12-15 09:58 537
Dominican Republic.png 2024-12-15 09:58 539
Faroes.png 2024-12-15 09:58 539
Ireland.png 2024-12-15 09:58 539
Belgium.png 2024-12-15 09:58 547
Chile.png 2024-12-15 09:58 547
Rwanda.png 2024-12-15 09:58 547
Singapore.png 2024-12-15 09:58 547
Romania.png 2024-12-15 09:58 554
African Union(OAS).png 2024-12-15 09:58 562
Chad.png 2024-12-15 09:58 562
Guernsey.png 2024-12-15 09:58 568
Tajikistan.png 2024-12-15 09:58 568
Burkina Faso.png 2024-12-15 09:58 570
Guinea.png 2024-12-15 09:58 570
Mali.png 2024-12-15 09:58 570
Aruba.png 2024-12-15 09:58 571
Nauru.png 2024-12-15 09:58 579
Nicaragua.png 2024-12-15 09:58 580
Sweden.png 2024-12-15 09:58 581
Niger.png 2024-12-15 09:58 586
Israel.png 2024-12-15 09:58 587
El Salvador.png 2024-12-15 09:58 588
Iran.png 2024-12-15 09:58 590
Cyprus.png 2024-12-15 09:58 593
India.png 2024-12-15 09:58 593
Paraguay.png 2024-12-15 09:58 595
Uzbekistan.png 2024-12-15 09:58 598
japan.png 2024-12-15 09:58 599
Ghana.png 2024-12-15 09:58 602
Oman.png 2024-12-15 09:58 602
China.png 2024-12-15 09:58 604
Morocco.png 2024-12-15 09:58 605
Georgia.png 2024-12-15 09:58 607
Liberia.png 2024-12-15 09:58 611
Norway.png 2024-12-15 09:58 611
Panama.png 2024-12-15 09:58 613
Suriname.png 2024-12-15 09:58 613
Belarus.png 2024-12-15 09:58 614
Liechtenstein.png 2024-12-15 09:58 615
Tahiti(French Poline..> 2024-12-15 09:58 616
Northern Ireland.png 2024-12-15 09:58 617
Taiwan.png 2024-12-15 09:58 617
Qatar.png 2024-12-15 09:58 623
Kuwait.png 2024-12-15 09:58 626
Northern Cyprus.png 2024-12-15 09:58 626
Slovenia.png 2024-12-15 09:58 626
Malawi.png 2024-12-15 09:58 628
Iceland.png 2024-12-15 09:58 630
Vatican City.png 2024-12-15 09:58 636
Samoa.png 2024-12-15 09:58 643
Central African Repu..> 2024-12-15 09:58 645
Venezuela.png 2024-12-15 09:58 646
Guinea-Bissau.png 2024-12-15 09:58 651
Bolivia.png 2024-12-15 09:58 655
United States of Ame..> 2024-12-15 09:58 656
Somaliland.png 2024-12-15 09:58 660
Zambia.png 2024-12-15 09:58 662
Lebanon.png 2024-12-15 09:58 665
Cameroon.png 2024-12-15 09:58 666
Mongolia.png 2024-12-15 09:58 666
Spain.png 2024-12-15 09:58 666
Bahrain.png 2024-12-15 09:58 669
Azerbaijan.png 2024-12-15 09:58 671
Myanmar(Burma).png 2024-12-15 09:58 671
Czech Republic.png 2024-12-15 09:58 673
Palestine.png 2024-12-15 09:58 675
Bahamas.png 2024-12-15 09:58 676
Iraq.png 2024-12-15 09:58 678
Algeria.png 2024-12-15 09:58 679
Greece.png 2024-12-15 09:58 688
Netherlands Antilles..> 2024-12-15 09:58 688
Uruguay.png 2024-12-15 09:58 689
Sudan.png 2024-12-15 09:58 691
Micronesia.png 2024-12-15 09:58 699
Togo.png 2024-12-15 09:58 701
Slovakia.png 2024-12-15 09:58 705
Viet Nam.png 2024-12-15 09:58 705
Guadeloupe.png 2024-12-15 09:58 715
Uganda.png 2024-12-15 09:58 715
Laos.png 2024-12-15 09:58 720
Philippines.png 2024-12-15 09:58 720
Maldives.png 2024-12-15 09:58 722
Barbados.png 2024-12-15 09:58 724
Somalia.png 2024-12-15 09:58 726
Jordan.png 2024-12-15 09:58 728
North Korea.png 2024-12-15 09:58 731
Albania.png 2024-12-15 09:58 735
Cambodja.png 2024-12-15 09:58 741
Djibouti.png 2024-12-15 09:58 742
Reunion.png 2024-12-15 09:58 743
Palau.png 2024-12-15 09:58 744
Guam.png 2024-12-15 09:58 745
Puerto Rico.png 2024-12-15 09:58 745
Cuba.png 2024-12-15 09:58 747
Olimpic Movement.png 2024-12-15 09:58 747
Angola.png 2024-12-15 09:58 748
Cape Verde.png 2024-12-15 09:58 748
Western Sahara.png 2024-12-15 09:58 748
Greenland.png 2024-12-15 09:58 751
Equatorial Guinea.png 2024-12-15 09:58 753
Gibraltar.png 2024-12-15 09:58 754
Turkmenistan.png 2024-12-15 09:58 755
Andorra.png 2024-12-15 09:58 756
Comoros.png 2024-12-15 09:58 757
Ethiopia.png 2024-12-15 09:58 757
Serbia(Yugoslavia).png 2024-12-15 09:58 757
Kyrgyzstan.png 2024-12-15 09:58 767
Equador.png 2024-12-15 09:58 770
Afghanistan.png 2024-12-15 09:58 771
Mexico.png 2024-12-15 09:58 771
Sao Tome & Principe.png 2024-12-15 09:58 777
Malaysia.png 2024-12-15 09:58 783
Isle of Man.png 2024-12-15 09:58 789
Tunisia.png 2024-12-15 09:58 790
Senegal.png 2024-12-15 09:58 793
Bangladesh.png 2024-12-15 09:58 794
Antarctica.png 2024-12-15 09:58 795
NATO.png 2024-12-15 09:58 800
Turkey.png 2024-12-15 09:58 806
Peru.png 2024-12-15 09:58 811
Moldova.png 2024-12-15 09:58 815
St Vincent & the Gre..> 2024-12-15 09:58 820
Mozambique.png 2024-12-15 09:58 835
Zimbabwe.png 2024-12-15 09:58 835
Canada.png 2024-12-15 09:58 843
San Marino.png 2024-12-15 09:58 850
Vanuatu.png 2024-12-15 09:58 851
Montenegro.png 2024-12-15 09:58 855
Croatia.png 2024-12-15 09:58 858
Mauritania.png 2024-12-15 09:58 859
Tuvalu.png 2024-12-15 09:58 861
Portugal.png 2024-12-15 09:58 869
Kenya.png 2024-12-15 09:58 872
ASEAN.png 2024-12-15 09:58 879
Timor-Leste.png 2024-12-15 09:58 881
Guatemala.png 2024-12-15 09:58 885
Kazakhstan.png 2024-12-15 09:58 886
Hong Kong.png 2024-12-15 09:58 890
Pakistan.png 2024-12-15 09:58 894
Kosovo.png 2024-12-15 09:58 903
New Caledonia.png 2024-12-15 09:58 903
European Union.png 2024-12-15 09:58 909
Saint Lucia.png 2024-12-15 09:58 911
Congo-Brazzaville.png 2024-12-15 09:58 912
OPEC.png 2024-12-15 09:58 918
Saudi Arabia.png 2024-12-15 09:58 921
United Nations.png 2024-12-15 09:58 921
Anguilla.png 2024-12-15 09:58 928
Dominica.png 2024-12-15 09:58 934
Fiji.png 2024-12-15 09:58 936
Virgin Islands US.png 2024-12-15 09:58 937
Belize.png 2024-12-15 09:58 938
Swaziland.png 2024-12-15 09:58 939
Antigua & Barbuda.png 2024-12-15 09:58 947
Bhutan.png 2024-12-15 09:58 947
Solomon Islands.png 2024-12-15 09:58 953
New Zealand.png 2024-12-15 09:58 968
Sri Lanka.png 2024-12-15 09:58 969
Bermuda.png 2024-12-15 09:58 971
Turks and Caicos Isl..> 2024-12-15 09:58 1.0K
Tanzania.png 2024-12-15 09:58 1.0K
South Korea.png 2024-12-15 09:58 1.0K
South Africa.png 2024-12-15 09:58 1.0K
Montserrat.png 2024-12-15 09:58 1.0K
CARICOM.png 2024-12-15 09:58 1.0K
Grenada.png 2024-12-15 09:58 1.0K
Bosnia & Herzegovina..> 2024-12-15 09:58 1.0K
Papua New Guinea.png 2024-12-15 09:58 1.0K
Lesotho.png 2024-12-15 09:58 1.0K
American Samoa.png 2024-12-15 09:58 1.0K
Arab League.png 2024-12-15 09:58 1.0K
Commonwealth.png 2024-12-15 09:58 1.0K
Nepal.png 2024-12-15 09:58 1.0K
Cayman Islands.png 2024-12-15 09:58 1.0K
Virgin Islands Briti..> 2024-12-15 09:58 1.0K
Macao.png 2024-12-15 09:58 1.0K
St Kitts & Nevis.png 2024-12-15 09:58 1.0K
Eritrea.png 2024-12-15 09:58 1.0K
Jersey.png 2024-12-15 09:58 1.0K
Trinidad & Tobago.png 2024-12-15 09:58 1.0K
Brunei.png 2024-12-15 09:58 1.0K
Seyshelles.png 2024-12-15 09:58 1.0K
Wales.png 2024-12-15 09:58 1.0K
Congo-Kinshasa.png 2024-12-15 09:58 1.0K
Islamic Conference.png 2024-12-15 09:58 1.0K
Cook Islands.png 2024-12-15 09:58 1.0K
Marshall Islands.png 2024-12-15 09:58 1.1K
Martinique.png 2024-12-15 09:58 1.1K
Australia.png 2024-12-15 09:58 1.1K
CIS.png 2024-12-15 09:58 1.1K
Jamaica.png 2024-12-15 09:58 1.1K
Brazil.png 2024-12-15 09:58 1.1K
Guyana.png 2024-12-15 09:58 1.1K
Macedonia.png 2024-12-15 09:58 1.1K
Burundi.png 2024-12-15 09:58 1.1K
Namibia.png 2024-12-15 09:58 1.1K
Scotland.png 2024-12-15 09:58 1.1K
United Kingdom(Great..> 2024-12-15 09:58 1.1K
Kiribati.png 2024-12-15 09:58 1.2K